Date Call ModeRST (S)RST (R)Band
2025/04/19 BD7JQR SSB59 1585920m
2025/04/19 BD5IQ SSB59 1575920m
2025/04/19 BI9ALM SSB59 1565920m
2025/04/19 BG2VBY SSB59 1555920m
2025/04/19 BG4JKW SSB59 1545920m
2025/04/19 BD5II SSB59 1535920m
2025/04/19 BI4RBD SSB59 1525920m
2025/04/19 BG3LGO SSB59 1515920m
2025/04/19 BD7YK SSB59 1505920m
2025/04/19 BY4SA SSB59 1495920m
2025/04/19 BG6CSD SSB59 1485920m
2025/04/19 BD4CZX SSB59 1475920m
2025/04/19 BG5NKC SSB59 1465920m
2025/04/19 BY2WL SSB59 1455920m
2025/04/19 BI4IWL SSB59 1445920m
2025/04/19 BGØEUQ SSB59 1435920m
2025/04/19 BI1MCZ SSB59 1425920m
2025/04/19 BA7JKD SSB59 1415920m
2025/04/19 BG5VCU SSB59 1405920m
2025/04/19 BY7WZ SSB59 1395920m
2025/04/19 BD8CNL SSB59 1385920m
2025/04/19 BI1GRI SSB59 1375920m
2025/04/19 BG7SSK SSB59 1365920m
2025/04/19 BI1POU SSB59 1355920m
2025/04/19 BI4KYT SSB59 1345920m
QSOs Breakdown
Total 4738
Year 24
Month 24
DXCCs Breakdown
Worked 119
Confirmed 5 / 73 / 101
Needed 221
陇ICP备2022002103号