Date Call ModeRST (S)RST (R)Band
2025/04/19 BY4SA SSB59 1495920m
2025/04/19 BG6CSD SSB59 1485920m
2025/04/19 BD4CZX SSB59 1475920m
2025/04/19 BG5NKC SSB59 1465920m
2025/04/19 BY2WL SSB59 1455920m
2025/04/19 BI4IWL SSB59 1445920m
2025/04/19 BGØEUQ SSB59 1435920m
2025/04/19 BI1MCZ SSB59 1425920m
2025/04/19 BA7JKD SSB59 1415920m
2025/04/19 BG5VCU SSB59 1405920m
2025/04/19 BY7WZ SSB59 1395920m
2025/04/19 BD8CNL SSB59 1385920m
2025/04/19 BI1GRI SSB59 1375920m
2025/04/19 BG7SSK SSB59 1365920m
2025/04/19 BI1POU SSB59 1355920m
2025/04/19 BI4KYT SSB59 1345920m
2025/04/19 BH3HHS SSB59 1335920m
2025/04/19 BI8AM SSB59 1325920m
2025/04/19 BG5IYJ SSB59 1315920m
2025/04/19 BI8AQ SSB59 1305920m
2025/04/19 BD4JN SSB59 1295920m
2025/04/19 BI3XGJ SSB59 1285920m
2025/04/19 BGØDLA SSB59 1275920m
2025/04/19 JR6CSY SSB59 1265920m
2025/04/19 BA7JMO SSB59 1255920m
QSOs Breakdown
Total 4679
Year 4153
Month 27
DXCCs Breakdown
Worked 119
Confirmed 5 / 73 / 98
Needed 221
陇ICP备2022002103号