Date Call ModeRST (S)RST (R)Band
2024/12/19 7Q6M FT8-18-1410m
2024/12/19 JA6RCH FT8-10-0710m
2024/12/19 SP6JIU FT8-07-1110m
2024/12/19 SP5AA FT8-03-0510m
2024/12/19 4L1AX FT8-16-1910m
2024/12/18 BG9JGP FT8-07-1240m
2024/12/15 SP9N SSB59 05159 70710m
2024/12/15 VR2WTM SSB59 05059 02110m
2024/12/15 RW1A SSB59 04959 133110m
2024/12/15 HA3NU SSB59 04859 138710m
2024/12/15 YU7RCI SSB59 04759 20710m
2024/12/15 YO9HP SSB59 04659 66610m
2024/12/15 ZW5B SSB59 04559 198710m
2024/12/15 ES7A SSB59 04459 104510m
2024/12/15 JH6QFJ SSB59 04359 11110m
2024/12/15 SM2M SSB59 04259 137610m
2024/12/15 TM1C SSB59 04159 133510m
2024/12/15 SN2M SSB59 04059 134510m
2024/12/15 BGØDLA SSB59 03959 53510m
2024/12/15 UA4PCM SSB59 03859 49710m
2024/12/15 BA7OLK SSB59 03759 33110m
2024/12/15 IP8A SSB59 03659 66610m
2024/12/15 S53M SSB59 03559 50310m
2024/12/15 9A1P SSB59 03459 144010m
2024/12/15 II9P SSB59 03359 92810m
QSOs Breakdown
Total 4679
Year 4153
Month 27
DXCCs Breakdown
Worked 119
Confirmed 5 / 73 / 98
Needed 221
陇ICP备2022002103号