Date Call ModeRST (S)RST (R)Band
2024/12/15 UA9CDC SSB59 02059 39210m
2024/12/15 UP4L SSB59 01959 81610m
2024/12/15 JL3VUL/3 SSB59 01859 50710m
2024/12/15 UPØL SSB59 01759 10710m
2024/12/15 BY5HB SSB59 01659 61710m
2024/12/15 DS1UPY SSB59 01559 19710m
2024/12/15 UA9URI SSB59 01459 28010m
2024/12/15 BG9JGP FT8+05+0110m
2024/12/14 RG6G SSB59 01359 14910m
2024/12/14 R5AJ SSB59 01259 04310m
2024/12/14 RM4F SSB59 01159 15810m
2024/12/14 RZ3B SSB59 01059 02310m
2024/12/14 VR2T SSB59 00959 25010m
2024/12/14 RK7A SSB59 00859 07110m
2024/12/14 HL2WA SSB59 00759 23010m
2024/12/14 3W9A SSB59 00659 36210m
2024/12/14 RZ9WU SSB59 00559 01210m
2024/12/14 VR2VRC SSB59 00459 18410m
2024/12/14 JA3YBK SSB59 00359 38410m
2024/12/14 RK4FD SSB59 00259 06010m
2024/12/14 VR2P SSB59 00159 36210m
2024/12/13 BA3RA FT8+01+1220m
2024/12/13 BH4UTT FT8-18-1820m
2024/12/13 UA9ZO FT8-02+0920m
2024/12/13 BG6WBU FT8-18-2120m
QSOs Breakdown
Total 4642
Year 4116
Month 0
DXCCs Breakdown
Worked 118
Confirmed 5 / 73 / 98
Needed 222
陇ICP备2022002103号