Date Call ModeRST (S)RST (R)Band
15/12/24 TM1C SSB59 04159 133510m
15/12/24 SN2M SSB59 04059 134510m
15/12/24 BGØDLA SSB59 03959 53510m
15/12/24 UA4PCM SSB59 03859 49710m
15/12/24 BA7OLK SSB59 03759 33110m
15/12/24 IP8A SSB59 03659 66610m
15/12/24 S53M SSB59 03559 50310m
15/12/24 9A1P SSB59 03459 144010m
15/12/24 II9P SSB59 03359 92810m
15/12/24 RX9WN SSB59 03259 39710m
15/12/24 BY4DX SSB59 03159 47410m
15/12/24 YU5A SSB59 03059 65210m
15/12/24 RAØR SSB59 02959 79410m
15/12/24 RAØAY SSB59 02859 03510m
15/12/24 JH5MXB SSB59 02759 11010m
15/12/24 R4GM SSB59 02659 99210m
15/12/24 RWØUM SSB59 02559 41310m
15/12/24 JH4UTP SSB59 02459 103910m
15/12/24 UP7L SSB59 02359 64210m
15/12/24 EX7CQ SSB59 02259 01110m
15/12/24 UA6AA SSB59 02159 106010m
15/12/24 UA9CDC SSB59 02059 39210m
15/12/24 UP4L SSB59 01959 81610m
15/12/24 JL3VUL/3 SSB59 01859 50710m
15/12/24 UPØL SSB59 01759 10710m
QSOs Breakdown
Total 4588
Year 4062
Month 12
DXCCs Breakdown
Worked 118
Confirmed 5 / 73 / 97
Needed 222